Names on the headstones in Tywardreath church ground are listed below
| Surnames and instances shown on memorials at Tywardreath Church | |||||||
| First name only | 7 | Grant | 7 | Pitcher | 1 | ||
| Anstess | 2 | Green | 3 | Plucknett | 4 | ||
| Arthur | 3 | Greet | 6 | Pole | 2 | ||
| Ashton | 2 | Griffin | 2 | Polglaze | 4 | ||
| Bailey | 3 | Grose | 7 | Polkinghorne | 11 | ||
| Baily | 1 | Gully | 2 | Polsue | 2 | ||
| Baker | 4 | Haley | 7 | Prinn | 2 | ||
| Barker | 2 | Hall | 4 | Prynn | 6 | ||
| Barnecutt | 1 | Ham | 5 | Puddicome | 3 | ||
| Barratt | 5 | Hambly | 4 | Purches | 2 | ||
| Barrett | 3 | Hancock | 2 | Rashleigh | 11 | ||
| Barron | 6 | Harris | 11 | Ray | 2 | ||
| Bartlet | 5 | Harry | 1 | Reddett | 7 | ||
| Bassett | 1 | Harvey | 4 | Reed | 2 | ||
| Bate | 1 | Hawke | 2 | Rich | 2 | ||
| Bath | 2 | Hawken | 1 | Richards | 2 | ||
| Baxter | 1 | Hawkey | 7 | Roberts | 6 | ||
| Beckerleg | 1 | Heard | 3 | Robertson | 1 | ||
| Beer | 4 | Heath | 2 | Rogers | 2 | ||
| Bell | 3 | Henwood | 3 | Rosevear | 4 | ||
| Belling | 2 | Hewett | 6 | Roskelley | 3 | ||
| Bennett | 19 | Hicks | 13 | Ross | 1 | ||
| Bennetts | 4 | Higman | 1 | Rowe | 1 | ||
| Bersey | 4 | Hill | 7 | Rowse | 9 | ||
| Best | 4 | Hillman | 2 | Rundell | 28 | ||
| Beswetherick | 5 | Hitchens | 3 | Rundle | 5 | ||
| Bettison | 1 | Hocken | 1 | Sampson | 13 | ||
| Bint | 1 | Hocking | 1 | Sanders | 3 | ||
| Bishop | 2 | Hodge | 4 | Sawle | 2 | ||
| Blewett | 3 | Hodson | 2 | Saxton | 1 | ||
| Blowey | 2 | Hoel | 3 | Scantelbury | 4 | ||
| Bluett | 4 | Hooper | 4 | Scoble | 1 | ||
| Borlase | 1 | Hudy | 2 | Sellars | 2 | ||
| Bottrell | 5 | Hunxman | 1 | Sharman | 2 | ||
| Bovey | 4 | Husband | 7 | Sharpe | 2 | ||
| Bowden | 2 | Ivey | 3 | Shear | 1 | ||
| Boxer | 3 | Jaco | 1 | Sheer | 4 | ||
| Bradlock | 1 | Jago | 5 | Sheere | 2 | ||
| Bray | 1 | James | 15 | Simmons | 3 | ||
| Breen | 4 | Jane | 2 | Sleeman | 3 | ||
| Brewer | 4 | Jeffery | 5 | Sloggett | 4 | ||
| Broad | 8 | Job | 9 | Sobye | 1 | ||
| Bryant | 2 | Johns | 19 | Soper | 1 | ||
| Bulley | 2 | Jolls | 7 | Sowden | 5 | ||
| Burford | 1 | Jordan | 2 | Spargo | 5 | ||
| Busbridge | 2 | Jose | 6 | Spinks | 2 | ||
| Camps | 2 | Kahlan | 2 | Squires | 3 | ||
| Carlyon | 1 | Keam | 4 | Stephens | 4 | ||
| Carne | 3 | Kellow | 4 | Stevens | 4 | ||
| Carrwick | 1 | Kemp | 3 | Stick | 9 | ||
| Carthew | 3 | Kent | 3 | Strong | 2 | ||
| Cauker | 2 | King | 3 | Surpell | 2 | ||
| Chappell | 9 | Kitt | 1 | Sweet | 5 | ||
| Charters | 3 | Kittow | 3 | Symons | 3 | ||
| Chenhalls | 1 | Knight | 12 | Tailor | 3 | ||
| Chynoweth | 2 | Labourchere | 2 | Tarr | 4 | ||
| Clayton | 2 | Lakin | 1 | Taylor | 3 | ||
| Cock | 19 | Lamerton | 1 | Thom | 3 | ||
| Cocks | 3 | Langmaid | 2 | Thomas | 21 | ||
| Cole | 6 | Lawer | 1 | Tinman | 1 | ||
| Collings | 2 | Lawry | 9 | Tinner | 4 | ||
| Collins | 8 | Littlejohn | 2 | Toms | 9 | ||
| Colyns | 1 | Littleton-Geach | 3 | Tregaskes | 15 | ||
| Congdon | 3 | Lobb | 1 | Tremain | 3 | ||
| Cook | 5 | Lucas | 5 | Trembath | 2 | ||
| Coom | 2 | Luke | 2 | Trembeth | 23 | ||
| Cory | 7 | Lukes | 9 | Tremebeth | 1 | ||
| Couch | 1 | Lukey | 4 | Trengrove | 2 | ||
| Court | 2 | Lutley | 1 | Trethney | 3 | ||
| Courtneys | 1 | Maddick | 3 | Trevan | 3 | ||
| Courts | 3 | Marshlain | 2 | Trevaithick | 2 | ||
| Crapp | 2 | Martin | 7 | Truscott | 5 | ||
| Crocker | 9 | Martyn | 1 | Tuck | 2 | ||
| Crowle | 2 | Matthews | 1 | Turner | 6 | ||
| Cullom | 2 | May | 2 | Vanson | 4 | ||
| Cundy | 1 | Meager | 3 | Varcoe | 3 | ||
| Daddow | 1 | Miear | 1 | Vawdrey | 2 | ||
| Dale | 1 | Millett | 2 | Venner | 2 | ||
| Daniel | 2 | Minear | 1 | Vincent | 3 | ||
| Davie | 2 | Mitchell | 3 | Vivian | 7 | ||
| Davies | 6 | Moore | 2 | Wade | 1 | ||
| Deeble | 2 | Morcom | 6 | Walborn | 1 | ||
| Dingle | 3 | Morris | 6 | Warn | 3 | ||
| Down | 3 | Motton | 4 | Warne | 3 | ||
| Drew | 3 | Nankivell | 6 | Waters | 1 | ||
| Dyer | 5 | Netherton | 5 | We(?)ber | 1 | ||
| Eads | 1 | Nicholls | 4 | Webber | 5 | ||
| Ebbett | 2 | Northey | 2 | Wellington | 3 | ||
| Ede | 7 | Odgers | 2 | West | 4 | ||
| Edwards | 8 | O'Knee | 1 | Westaway | 3 | ||
| Ellery | 9 | Olford | 5 | Westlake | 7 | ||
| Elliot | 1 | Ottaway | 2 | Whetter | 2 | ||
| Elliott | 8 | Parker | 7 | White | 4 | ||
| Ellory | 6 | Parson | 4 | Whitear | 4 | ||
| Epplett | 1 | Parsons | 5 | Wicks | 2 | ||
| Everett | 2 | Peace | 1 | Wilkin | 1 | ||
| Foot | 2 | Pearce | 12 | Willcocks | 3 | ||
| Found | 3 | Pearse | 3 | Williams | 7 | ||
| Frost | 1 | Pease | 3 | Wood | 5 | ||
| Geach | 1 | Penhall | 2 | Yandell | 2 | ||
| Goldsworthy | 1 | Petherick | 2 | ||||
| Gott | 3 | Phillips | 8 | ||||
| Graham | 2 | Philp | 2 | ||||
